EN856-4SP 4 Wire Spiral Hydraulic Rubber Hose

Technical Parameter



I.D. (mm) I.D. (in.)
I.D. (mm) O.D.(mm) Max.W.P. Min. B.P. Min. B.R.
Min  Max Max MPa MPa (mm)
4  1/4 6.2 7.0 18.7 45 180 150
6  3/8 9.3 10.1 22.2 44.5 178 180
8  1/2 12.3 13.5 25.4 41.5 166 230
10  5/8 15.5 16.7 29.0 35 140 250
12  3/4 18.6 19.8 33.0 35 140 300
16 1    25.0 26.4 40.9 28 112 340
20 1 1/4 31.4 33.0 52.4 21 84 460
24 1 1/2 37.7 39.3 58.8 18.5 74 560
32 2    50.4 52.0 71.4 16.5 66 660

Related Products

Loading...