225 PSI Premium PaperMill/ Creamery Wash DownHose – No Nozzle

Technical Parameter



Series I.D.
(in.)
I.D.
(mm)
O.D.
(in.)
O.D.
(mm)
Max.W.P.
(psi)
W.
(kg/m)
LT1001-A-050 1/2 13 0.91 23 225 0.40
LT1001-A-062 5/8 16 1.02 26 225 0.46
LT1001-A-075 3/4 19 1.22 31 225 0.65
LT1001-A-100 1 25 1.46 37 225 0.80
LT1001-B-075 3/4 19 1.22 31 225 0.65
LT1001-B-100 1 25 1.46 37 225 0.80

 

Related Products

Loading...