270 PSI Chlorobutyl Braided Steam Hose

Technical Parameter



Series I.D.
(in.)
I.D.
(mm)
O.D.
(in.)
O.D.
(mm)
Max.W.P.
(psi)
Min.B.R.
W.
(kg/m)
LT1005A/B-050 1/2 13 0.91 23 270 5 0.43
LT1005A/B-075 3/4 19 1.22 31 270 71/2 0.79
LT1005A/B-100 1 25 1.50 38 270 10 0.92
LT1005A/B-125 11/4 32 1.81 46 270 121/2 1.32
LT1005A/B-150 11/2 38 2.05 52 270 15 1.44
LT1005A/B-200 2 51 2.64 67 270 20 2.14

 

Related Products

Loading...